Technical Specifications of Aquaquick 2000
| Form | : liquid |
| Color | : transparent |
| Odor | : odorless |
| Viscosity | : 25 sec (Din cup 4-20 C) |
| Specific mass | : 1100 kg/M3 |
| Ph. value | : 4.3 ~ 5.0 |
| Solidification point | : < 0 C |
| Vapor tension | : 2300 pa |
| Explosion limit | : n.a. |
| Rel. evap. temp. | : 127 C / 260 F |
| Flash point | : n.a. |
| Spont. comb. temp. | : n.a. |
| Mac value | : n.a. |
| Toxicity | : LD50 (oral rat) > 5g/kg |
| : LC50 96 h, 1.473 mg/l (dil. 1:50) | |
| Biodegradability | : 96-100% < 21 days |
