Technical Specifications of Aquaquick 2000 SP
| Form | : liquid |
| Color | : transparent / yellowish |
| Odor | : odorless |
| Viscosity | : 17-20 sec (Din cup 4-20 ° C) |
| Specific mass | : 1010 kg/M3 |
| Ph. value | : 8,2 to 8,7 |
| Solidification point | : < -1 C |
| Vapor pressure | : 2300 pa |
| Explosion limit | : n.a. |
| Rel. vapour density | : 127 C / 260 F |
| Flash point | : n.a. |
| Spont. comb. temp. | : n.a. |
| Mac value | : n.a. |
| Toxicity | : LD50 (oral rat) > 12g/kg |
| Biodegradability | : 96-100% < 21 days |
