Research Figures
TOXICITY AND BIODEGRATION |
||
Effect on a crustacean |
: LC50 (48 h, Acartia Tonsa) | = 13 mg.I-I (concentrated) |
| : LC50 (48 h, Acartia Tonsa) | = 650 mg.I-I (diluted 50 :1) | |
| Effect on algae growth | : ErC50 (72 h. Skelet. Costatum) | = 6.2 mg I-I (concentrated) |
| : ErC50 (72 h. Skelet. Costatum) | = 310 mg I-I (diluted 50:1) | |
| Acute toxicity test with fish | : LC50 (96 h. Cyprinus Carpio) | = 1473 mg I-I (diluted 50:1) |
| Acute immobilization Daphnia | : EC50 (48 h. Moina Macrocopa) | = 1075 mg I-I (diluted 50 :1) |
| Biodegradability | : In natural seawater | = 66 % within 28 days (closed bottle) |
| BOD 0.18 ~ COD 0.27 mg O2. mg-I | ||
| : Sewer and waterpurification plant |
= 100 % within 60 minutes. | |
| Bioaccumulation | : Basic components | = Log Pow between 3.5 and 5.1 |
| Product classification (EEC) | : Concentrated | = R51 – Toxic to aquatic organisms |
| : Diluted 20:1 | = Not hazardous to aquatic organisms | |
| Detergents used in Aquaquick | : Primary degradation | = 96-100 % in 21 days |
| : Mineralization | = 80 - 98 % in 28 days | |
| Animal toxicity | : LD50 (oral rate) | = 5 g/kg. (Aquaquick 2000 / E) |
| = 12 g/kg. (Aquaquick 2000 SP) | ||
Conclusion TNO Research NL |
: As evidence exists that all components included in |
: Aquaquick 2000 SP fulfils the European environmental criteria |
|
Mechem Laboratory, Singapore |
: Aquaquick 2000 was found to comply with the specifications of dispersants listed in the first schedule of the prevention of pollution of the sea (regulations 1999) |
Department of Energy, Indonesia |
: Aquaquick 2000 has been approved to be used to treat oil spills on land and sea. |
DERMATOLOGY TNO Research |
||
| Acute dermal irritation/corrosion | : Albino Rabbits | = not irritating or corrosive to (human) skin |
| Acute eye irritation/corrosion | : Albino Rabbits | = not irritating or corrosive to (human) eyes (diluted 50:1) |
| Sensitization/maximization test | : Guinea Pigs | = not sensitizing |
ANALYSES DEKRA GERMANY |
||
| VOC | : GC MS Scan | < 0,01 % |
| EOX | : DIN 38 409/14 | < 0,01 % |
| NTA | : DIN 38 413/3 | < 0,001 % |
| EDTA | : DIN 38 413/3 | < 0,001 % |
| PHOSPHOR | : DIN 38 405/11 | < 0,01 % |
RESEARCH REPORTS |
||
| TNO, The Netherlands : | MR-R 94/064a | ~ 1994 AQUAQUICK 2000 |
| V 96.382 | ~ 1996 AQUAQUICK 2000 SP | |
| V 96.407 | ~ 1996 DERMATOLOGIC REPORT | |
| V 96.408 | ~ 1996 DERMATOLOGIC REPORT | |
| V 96.409 | ~ 1996 DERMATOLOGIC REPORT | |
| V 97.1050 | ~ 1998 AQUAQUICK 2000 (DUTCH) | |
| V 4080/01 | ~ 2002 AQUAQUICK 2000 | |
| V 6516/03 | ~ 2007 AQUAQUICK 2000 | |
| V 6516/04 | ~ 2007 AQUAQUICK 2000 SP | |
| SIRIM, Malaysia: | 9217-97-049 | ~ 1997 AQUAQUICK 2000 |
| University of Twente, The Netherlands : | Environmental Reports | ~ 1989 - 1990 AQUAQUICK 2000 |
| Dekra Umwelt, Germany : | 70311/96 | ~ 1996 AQUAQUICK 2000 |
| Mechem Laboratory, Singapore : | M 34012-031014 | ~ 2003 AQUAQUICK 2000 |
| Department of Energy, Indonesia : | 132/28.02/DMT | ~ 2005 AQUAQUICK 2000 |
